Boniatos asados en Horno Turbo Conveccion
Calorias
Nutrientes
| Name | Protein | Carbs | Fat | Calories | Weight (g) | Total calories | Options |
| 3 grande boniatos | 2.5 | 8.8 | 0.5 | 42 | 105 | 44 | |
| Total (sin cocinar) | 2.6 | 9.3 | 0.5 | 44 | 105 | 44 | |
| Por 100g | 2.5 | 8.9 | 0.5 | 42 | 100 | 42 |
| Name | Protein | Carbs | Fat | Calories | Weight (g) | Total calories | Options |
| 3 grande boniatos | 2.5 | 8.8 | 0.5 | 42 | 105 | 44 | |
| Total (sin cocinar) | 2.6 | 9.3 | 0.5 | 44 | 105 | 44 | |
| Por 100g | 2.5 | 8.9 | 0.5 | 42 | 100 | 42 |
Este sitio web es gratuito, así que considere enlazarnos si tiene un sitio web y asegúrese de correr la voz