Cómo cocinar calabacines al vapor
Calorias
Nutrientes
| Name | Protein | Carbs | Fat | Calories | Weight (g) | Total calories | Options |
| 1 calabacín | 2.7 | 3.1 | 0.4 | 21 | 11 | 2 | |
| Total (sin cocinar) | 0.3 | 0.3 | 0.0 | 2 | 11 | 2 | |
| Por 100g | 2.7 | 2.7 | 0.0 | 21 | 100 | 21 |
| Name | Protein | Carbs | Fat | Calories | Weight (g) | Total calories | Options |
| 1 calabacín | 2.7 | 3.1 | 0.4 | 21 | 11 | 2 | |
| Total (sin cocinar) | 0.3 | 0.3 | 0.0 | 2 | 11 | 2 | |
| Por 100g | 2.7 | 2.7 | 0.0 | 21 | 100 | 21 |
Este sitio web es gratuito, así que considere enlazarnos si tiene un sitio web y asegúrese de correr la voz