house rice

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
1/2 regular green pepper 0.7 4.8 0.1 21 0 0
1/2 regular red pepper 0.9 6.7 0.1 29 0 0
1/2 regular onion 1.1 9.3 0.1 40 75 30
1 piece zucchini 2.7 3.1 0.4 21 11 2
1 regular carrot 0.9 9.6 0.2 41 61 25
1 clove garlic 0 0 0 0 ? 0 Ver
1 regular york ham taquito 12.8 1.7 28.2 315 28 89
2 large medium eggs whole 12.6 0.7 9.5 143 486 695
2 regular puna2 peas 5.4 14.4 0.4 81 290 235
1 serving cauliflower 1.9 5.0 0.3 25 588 147
1 serving broccoli 2.6 6.3 0.3 32 76 24
4 regular rice coffee cups 13.3 49.7 20.9 316 472 1492
1 serving olive oil salt bay leaf water and yellow coloring 0.0 0.0 100.0 884 14 124
Total (sin cocinar) 158.3 327.6 170.0 2863 2101 2863
Por 100g 7.5 15.6 8.1 136 100 136
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!