beast roasted in turbo bucción
Calorias
Nutrientes
| Name | Protein | Carbs | Fat | Calories | Weight (g) | Total calories | Options |
| 3 large regular sweet potatoes | 2.5 | 8.8 | 0.5 | 42 | 105 | 44 | |
| Total (sin cocinar) | 2.6 | 9.3 | 0.5 | 44 | 105 | 44 | |
| Por 100g | 2.5 | 8.9 | 0.5 | 42 | 100 | 42 |
| Name | Protein | Carbs | Fat | Calories | Weight (g) | Total calories | Options |
| 3 large regular sweet potatoes | 2.5 | 8.8 | 0.5 | 42 | 105 | 44 | |
| Total (sin cocinar) | 2.6 | 9.3 | 0.5 | 44 | 105 | 44 | |
| Por 100g | 2.5 | 8.9 | 0.5 | 42 | 100 | 42 |
This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!