spring rice

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
1 cup rice 10.0 82.6 5.0 416 30 125
1 can corn 8.4 85.6 0.9 224 76 170
1/2 can chickpeas 22.4 57.8 6.7 387 46 178
3 large medium eggs whole 12.6 0.7 9.5 143 729 1042
1/4 regular carrot 0.9 9.6 0.2 41 15 6
2 regular tomatoes 0.9 3.9 0.2 18 62 11
salt 0 0 0 0 ? 0 Ver
1 serving oil to taste 0.0 0.0 100.0 884 14 120
1 regular piece of buttery cheese 13.4 10.7 8.9 176 21 37
Total (sin cocinar) 114.7 127.8 90.2 1690 993 1690
Por 100g 11.6 12.9 9.1 170 100 170
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!