bacalao and coliflores paella

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
500 g rice 10.0 82.6 5.0 416 500 2080
250 g desalted cod 0.0 0.0 100.0 902 250 2255
1 package dehydrated boletus mushrooms 2.4 8.1 0.2 41 18 7
1/2 regular cauliflower 1.9 5.0 0.3 25 294 74
1 regular tomato 0.9 3.9 0.2 18 31 6
1/4 regular cooked chickpeas 8.9 27.4 2.6 164 41 67
6 garlic 0 0 0 0 ? 0 Ver
2 regular ñoras 0.9 10.1 0.3 42 322 135
1 can piquillo peppers 1.7 5.3 0.5 27 124 33
1 piece lemon squirt 1.5 16.0 0.3 47 6 3
turmeric 0 0 0 0 ? 0 Ver
1 regular white wine glass 0.1 2.6 0.0 82 29 24
1 regular oil glass 0.0 0.0 100.0 884 14 120
75000 g water part of it to dehydrate the mushrooms 2.4 8.1 0.2 41 75000 27536
salt 0 0 0 0 ? 0 Ver
Total (sin cocinar) 1877.7 6588.7 475.8 35237 76629 32340
Por 100g 2.5 8.6 0.6 46 100 46
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!