vertical salad with tofu, alfalfa, soy and sesame sauce 🥗

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
3 tablespoons soy sauce 10.5 5.6 0.1 60 54 32
1/2 block of grilled tofu with spices 0 0 0 0 ? 0 Ver
1 regular carrot 0.9 9.6 0.2 41 61 25
1 piece red cabbage 1.4 7.4 0.2 31 839 260
7 piece endive 1.2 3.4 0.2 17 3591 610
1 regular apricot cut and peeled 1.4 11.1 0.4 48 35 17
7 piece germinated alfalfa 4.0 2.1 0.7 23 231 53
1 ounce fresh ginger 0 0 0 0 ? 0 Ver
1 small garlic clove 0 0 0 0 ? 0 Ver
2 tablespoons organic sesame oil 0.0 0.0 100.0 884 27 240
2 tablespoons soy sauce 10.5 5.6 0.1 60 36 22
12 tablespoons rice vinegar 0.0 0.9 0.0 21 179 38
toasted sesame seeds to taste 0 0 0 0 ? 0 Ver
Total (sin cocinar) 76.6 203.4 37.7 1298 5053 1297
Por 100g 1.5 4.0 0.7 26 100 26
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!