103. arròs de pagès dels meus àvis

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
salt 0 0 0 0 ? 0 Ver
400 g rice 10.0 82.6 5.0 416 400 1664
23000 g water 2.6 3.1 0.2 19 23000 4370
40 regular snails 16.1 2.0 1.4 90 3400 3060
200 g desalted pieces of cod with skin 62.8 0.0 2.4 290 200 580
4 regular butifarra from the perol 0.9 10.1 0.3 42 644 270
1/2 regular green broccoli pinata 2.6 6.3 0.3 32 38 12
4 garlic 0 0 0 0 ? 0 Ver
1 small regular onion 1.1 9.3 0.1 40 70 28
1/2 regular green pepper 0.7 4.8 0.1 21 0 0
1/2 regular red pepper 0.9 6.7 0.1 29 0 0
2 regular artichokes 3.3 10.5 0.1 47 256 120
2 regular tomatoes 0.9 3.9 0.2 18 62 11
1 regular potato 2.5 21.1 0.1 93 173 161
44 g olive oil 0.0 0.0 100.0 884 44 392
black pepper 0 0 0 0 ? 0 Ver
2 sprigs parsley 0 0 0 0 ? 0 Ver
Total (sin cocinar) 1331.9 1258.3 165.3 10669 28287 10669
Por 100g 4.7 4.4 0.6 38 100 38
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!