stew of red wine veal with mushrooms

Calorias

Nutrientes

Edit

python3 -u scrape.py UZU1p 2>&1 | tee scrape.log

Name Protein Carbs Fat Calories Weight (g) Total calories Options
400 g beef (para estofar) 19.42 0.0 12.73 198 400 792 Ver
2 carrots 0.93 9.58 0.24 41 122 50 Ver
1 onion 1.1 9.34 0.1 40 170 68 Ver
1 leek 1.5 14.15 0.3 61 89 54 Ver
1 garlic 0 0 0 0 ? 0 Ver
1 cup white wine 0.07 2.6 0.0 82 240 197 Ver
1 cup water (caldo de pollo) 0.0 0.0 0.0 0 237 0 Ver
100 g crushed natural tomato 12.91 74.68 0.44 302 100 302 Ver
200 g fresh mushrooms- romero laurel (cualquier hierba aromática) 3.12 5.1 0.57 31 200 62 Ver
1 flour 11.98 72.53 1.66 361 0 0 Ver
salt and pepper 0 0 0 0 ? 0 Ver
59 g olive oil 0.0 0.0 100.0 884 59 534 Ver
Total (sin cocinar) 101.3 131.3 112.5 2049 1617 2059
Por 100g 6.3 8.1 7.0 127 100 127
Total (cocinado) 101.3 131.3 112.5 2049 0 2059
Por 100g 100
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!
Monero: 83uuSi772GaCwnEbnCzrh59mW2dA6UcVc6J4baCrv56T4B2VAETaSVeQDm6nc7zjrmc2Cz1nC4W47HMEhGZw34GF5DVHF4h