how to cook steam zucchini
Calorias
Nutrientes
| Name | Protein | Carbs | Fat | Calories | Weight (g) | Total calories | Options |
| 1 regular zucchini | 2.7 | 3.1 | 0.4 | 21 | 11 | 2 | |
| Total (sin cocinar) | 0.3 | 0.3 | 0.0 | 2 | 11 | 2 | |
| Por 100g | 2.7 | 2.7 | 0.0 | 21 | 100 | 21 |
| Name | Protein | Carbs | Fat | Calories | Weight (g) | Total calories | Options |
| 1 regular zucchini | 2.7 | 3.1 | 0.4 | 21 | 11 | 2 | |
| Total (sin cocinar) | 0.3 | 0.3 | 0.0 | 2 | 11 | 2 | |
| Por 100g | 2.7 | 2.7 | 0.0 | 21 | 100 | 21 |
This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!