menestra palentina

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
250 g green beans 2.0 7.4 0.3 37 250 84
250 g cauliflower 1.9 5.0 0.3 25 250 62
250 g artichokes 3.3 10.5 0.1 47 250 118
250 g chard 1.8 3.7 0.2 19 250 48
250 g brussels sprouts 3.4 8.9 0.3 43 250 108
250 g zucchini 2.7 3.1 0.4 21 250 52
250 g asparagus 2.2 3.9 0.1 20 250 50
250 g lettuce 0.9 3.0 0.1 14 250 35
200 g peas 5.4 14.4 0.4 81 200 162
1 small regular onion 1.1 9.3 0.1 40 70 28
1 garlic 0 0 0 0 ? 0 Ver
1 serving flour (para rebozar) 15.1 71.2 2.7 370 0 0
1 serving thicken the sauce 3.8 9.2 10.6 147 250 368
1 regular carrot 0.9 9.6 0.2 41 61 25
200 g ham 12.8 1.7 28.2 315 200 630
200 g lean beef 21.4 0.0 5.0 137 200 274
1 large regular egg (para rebozar) 12.6 0.7 9.5 143 243 347
1 serving extra virgin olive oil 0.0 0.0 100.0 884 14 124
salt 0 0 0 0 ? 0 Ver
1 serving if desired (para el adorno, una tira de pimiento verde o huevo duro) 0.9 10.1 0.3 42 161 68
Total (sin cocinar) 167.5 199.5 136.2 2590 3399 2582
Por 100g 4.9 5.9 4.0 76 100 76
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!