tofu and mushroom salad

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
1 regular spinach bowl 2.9 3.6 0.4 23 30 7
1 regular lettuce bowl 0.7 3.4 0.1 16 0 0
1 regular spring onion spring 1.8 7.3 0.2 32 15 5
1 regular carrot 0.9 9.6 0.2 41 61 25
1 serving tofu 3.5 16.0 1.8 94 262 246
1 serving hummus 7.3 14.9 17.1 229 34 78
1 serving oil 0.0 0.0 100.0 884 14 120
1 serving vinegar 0.0 0.9 0.0 21 15 3
1/2 regular zucchini 2.7 3.1 0.4 21 6 1
34 regular mushrooms 2.4 8.1 0.2 41 612 225
7 piece chickpeas 22.4 57.8 6.7 387 644 2492
7 piece corn 8.4 85.6 0.9 224 532 1192
Total (sin cocinar) 217.0 933.0 73.9 4417 2224 4394
Por 100g 9.8 42.0 3.3 199 100 199
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!