deluxe potatoes with mayonnaise sauce

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
50 g cream cheese 6.2 5.5 34.4 350 50 175
75 g mayonnaise 0.4 9.2 22.2 238 75 178
25 g of fresh chives 0 0 0 0 ? 0 Ver
1 teaspoon fresh basil 0 0 0 0 ? 0 Ver
1 teaspoon dried oregano 0 0 0 0 ? 0 Ver
1 teaspoon mustard 0 0 0 0 ? 0 Ver
500 g small potatoes 6.1 27.8 14.8 268 500 1340
15000 g water 2.6 3.1 0.2 19 15000 2850
50 g flour 15.1 71.2 2.7 370 50 185
1/2 teaspoon paprika 0 0 0 0 ? 0 Ver
5 g garlic powder 0 0 0 0 ? 0 Ver
1 teaspoon dried oregano 0 0 0 0 ? 0 Ver
1 teaspoon dried thyme 0 0 0 0 ? 0 Ver
1 teaspoon dried tarragon 0 0 0 0 ? 0 Ver
1 teaspoon salt 0 0 0 0 ? 0 Ver
1 serving olive oil (para freir) 0.0 0.0 100.0 884 14 124
Total (sin cocinar) 431.3 653.8 153.1 4852 15689 4852
Por 100g 2.7 4.2 1.0 31 100 31
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!