spring salad

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
2 regular cups boiled rice 13.3 49.7 20.9 316 236 746
3 large medium eggs whole 12.6 0.7 9.5 143 729 1042
2 regular medium tomatoes 1.2 5.1 0.2 23 246 57
1 regular onion 1.1 9.3 0.1 40 150 60
2 cans tuna 16.0 9.4 9.3 187 170 318
1 regular grated carrot 0.9 9.6 0.2 41 110 45
2 cds chopped parsley 0 0 0 0 ? 0 Ver
1 serving mayonnaise 0.4 9.2 22.2 238 15 36
Total (sin cocinar) 156.0 177.0 138.5 2304 1656 2304
Por 100g 9.4 10.7 8.4 139 100 139
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!