basmati lentil and rice salad

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
300 g brown lentils 24.6 63.4 1.1 352 300 1056
1 regular basmati rice cup 13.3 49.7 20.9 316 118 373
1 serving tuna in oil 29.1 0.0 8.2 198 28 56
1 serving diced tomato 0.8 3.3 0.5 18 245 44
1 serving sweet corn 3.2 19.0 1.2 86 154 132
1 serving red pepper 0.9 6.7 0.1 29 0 0
1 serving green pepper 0.7 4.8 0.1 21 0 0
1 serving onion 1.1 9.3 0.1 40 150 60
1 serving carrot 0.9 9.6 0.2 41 61 25
salt 0 0 0 0 ? 0 Ver
1 serving oil 0.0 0.0 100.0 884 14 120
1 serving vinegar 0.0 0.9 0.0 21 15 3
1 serving cucumber 0.6 2.2 0.2 10 201 20
Total (sin cocinar) 108.3 310.4 47.4 1890 1286 1890
Por 100g 8.4 24.1 3.7 147 100 147
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!